Nexon EV USD price is converted and is only relevant to the Indian market
| Launch | Announced | 2020, January |
|---|---|---|
| Status | Available to order. Released 2020 | |
| Base price | $ 18,000 |
| Performance | Power | FWD 129 hp (95 kW) |
|---|---|---|
| Torque | 181 lb-ft (245 Nm) | |
| Acceleration | 9.9 sec 0-62 mph | |
| Max speed | 75 mph (120 km/h) | |
| Battery | Capacity | 30.2 kWh usable |
|---|---|---|
| Tech | Liquid-cooled Li-ion | |
| Range | 194 mi MIDC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | No | |
| AC Charging | Yes | |
| DC Charging | CCS2, 0-80% in 1 hour | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | Gen-1 | |
| Dimensions | 157.2 x 71.3 x 63.2 in (3993 x 1811 x 1606 mm) | |
| Wheelbase | 98.3 in (2498 mm) | |
| Clearance | 8.1 in (205 mm) | |
| Weight | EU: 3086 lb unladen | |
| Suspension | Front Independent MacPherson strut with coil spring, rear twist beam, dual path strut | |
| Wheels | R16 | |
| Trunk | EU: 12.4 ft³ | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 7.0" touchscreen |
|---|---|---|
| Driver's | 7" | |
| Head-up | No |
| Comfort | Seats | Ventilated front seats (Max model only) |
|---|---|---|
| Roof | Panoramic glass sunroof, tilted | |
| Parking aids | Rear sensors, reversing camera (Max model only) | |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Safety | Airbags | 2 airbags: front only |
|---|---|---|
| Driving aids | ||
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up