| Launch | Announced | 2025, May 15 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q1-Q2 | |
| Base price |
| Performance | Power | FWD 380 hp (280 kW) |
|---|---|---|
| Torque | ||
| Acceleration | ||
| Max speed | 99 mph (160 km/h) | |
| Battery | Capacity | 74.7 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 355V | |
| Range | 314 mi WLTP | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW Type 2 22 kW |
|
| DC Charging | CCS 150 kW max | |
| 10-year battery warranty |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | e-TNGA | |
| Dimensions | 190.2 x 73.2 x 65.7 in (4830 x 1860 x 1670 mm) | |
| Wheelbase | 112.2 in (2850 mm) | |
| Clearance | 9.4 in (240 mm) | |
| Weight | ||
| Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) | |
| Wheels | R18, R19, R20 | |
| Trunk | EU: 21.2 ft³ | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 14" touchscreen |
|---|---|---|
| Driver's | 7" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Panoramic glass roof, solar roof | |
| Parking aids | Front and rear sensors, reversing camera (with remote function) | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Front airbags, side airbags (front & rear) |
|---|---|---|
| Driving aids | Driver Assist, Automatic Pre-Collision Braking, Advanced Adaptive Cruise Control w/ Lane Change Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up