| Launch | Announced | 2024, September 18 | 
|---|---|---|
| Status | Available to order. Released 2024, October | |
| Base price | € 30,500 | 
| Performance | Power | RWD 40 hp (29 kW) | 
|---|---|---|
| Torque | 81 lb-ft (110 Nm) | |
| Acceleration | ||
| Max speed | 62 mph (100 km/h) | |
| 5.3s (0 - 50 km/h) | 
| Battery | Capacity | 18.6 kWh usable | 
|---|---|---|
| Tech | Li-ion LFP battery | |
| Range | 134 mi NEDC | |
| Consumption | 7.5 mi/kWh NEDC | |
| Recuperation | Yes | |
| Heat pump | No | |
| AC Charging | Yes | |
| DC Charging | 10-70% in 36 min | |
| Body | Type | 3 door hatchback, 4 seats | 
|---|---|---|
| Platform | ||
| Dimensions | 125.6 x 66.1 x 65.0 in (3190 x 1679 x 1652 mm) | |
| Wheelbase | 81.7 in (2075 mm) | |
| Clearance | 7.5 in (191 mm) | |
| Weight | EU: 1889 lb unladen | |
| Suspension | Front independent MacPherson struts, rear Panhard bar | |
| Wheels | R16 | |
| Trunk | EU: 1.3 ft³, 10.1 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10" touchscreen | 
|---|---|---|
| Driver's | No | |
| Head-up | No | 
| Comfort | Seats | No heated seats | 
|---|---|---|
| Roof | No glass sunroof | |
| Parking aids | 2 rear sensors, reversing camera, Parking Assist | |
| Connectivity | 
| Safety | Airbags | 1 front airbag | 
|---|---|---|
| Driving aids | Emergency Stop Signal, Traction control system, Hill-start assist control, Immobilizer | |
| Self driving | ||
| Crash tests | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up