| Launch | Announced | 2026, July 15 |
|---|---|---|
| Status | Coming soon. Expected release: 2026, October | |
| Base price | € 28,000 |
| Performance | Power | FWD 116 hp (85 kW) |
|---|---|---|
| Torque | ||
| Acceleration | ||
| Max speed | 99 mph (160 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 37 kWh usable |
|---|---|---|
| Tech | Liquid-cooled LFP (400V) | |
| Range | ||
| Consumption | ||
| Recuperation | Yes, via driving modes | |
| Heat pump | Yes | |
| AC Charging | Type 2 7.2 kW Type 2 11 kW |
|
| DC Charging | CCS 90 kW, 10-80% in 29 min | |
| V2L (Vehicle to Load) |
| Body | Type | 5 door compact SUV, 5 seats |
|---|---|---|
| Platform | MEB+ | |
| Dimensions | 163.5 x 70.6 x 62.2 in (4153 x 1794 x 1581 mm) | |
| Wheelbase | 102.4 in (2601 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | Front MacPherson struts, rear multi-link, electronic adaptive dampers optional | |
| Wheels | R18, R19 | |
| Trunk | EU: 15.1 ft³ | |
| Frunk | 0.9 ft³ | |
| Towing | EU: 2646 lb braked | |
| 102 liters of underfloor storage |
| Displays | Center | 12.9" touchscreen |
|---|---|---|
| Driver's | 10.25" | |
| Head-up | No |
| Comfort | Seats | Heated front seats, massage |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | 8 front and rear sensors, front and reversing camera | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
|---|---|---|
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Connected Travel Assist, Side Assist, Light Assist, Traffic Light Recognition, 360 camera, Autonomous parking | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up