| Launch | Announced | 2026, January 09 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q2 | |
| Base price |
| Performance | Power | RWD 313 hp (230 kW) |
|---|---|---|
| Torque | 332 lb-ft (450 Nm) | |
| Acceleration | 5.9 sec 0-62 mph | |
| Max speed | 124 mph (200 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 74.9 kWh total |
|---|---|---|
| Tech | Li-ion LFP 5C battery (800V type) | |
| Range | 450 mi CLTC | |
| Consumption | 5.3 mi/kWh NEDC | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | ||
| DC Charging | CCS, 10-80% in 12 min | |
| V2L charging: 6 kW |
| Body | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | B platform (Edward) | |
| Dimensions | 199.6 x 76.3 x 59.5 in (5071 x 1937 x 1512 mm) | |
| Drag coef. | 0.206 Cd | |
| Wheelbase | 118.1 in (3000 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | Front double wishbone, rear multi-link | |
| Wheels | R19, R20 | |
| Trunk | EU: 25.6 ft³, 78.4 ft³ max | |
| Frunk | Yes | |
| Towing | EU: 1653 lb unbraked, 3307 lb braked | |
| Displays | Center | 15.6" touchscreen |
|---|---|---|
| Driver's | 8.8" | |
| Head-up | Yes | |
| 8" rear passenger display |
| Comfort | Seats | Heated, ventilated and massaging front and rear seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity |
| Safety | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | 3 Front/Rear radars, 360° cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up