| Launch | Announced | 2022, November 09 |
|---|---|---|
| Status | Available to order. Released 2023, August 04 | |
| Base price | $ 92,600 £ 100,800 |
| Performance | Power | AWD 503 hp (370 kW) |
|---|---|---|
| Torque | 718 lb-ft (973 Nm) | |
| Acceleration | 4.5 sec 0-62 mph | |
| Max speed | 130 mph (210 km/h) | |
| Battery | Capacity | 106 kWh usable, 114 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 400V | |
| Range | 319 mi WLTP | |
| Consumption | 2.6 mi/kWh WLTP | |
| Recuperation | 3 levels, via driving modes, optional steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 100% in 11 hours 30 min Type 2 22 kW |
|
| DC Charging | CCS 170 kW max, 10-80% in 31 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | MLB | |
| Dimensions | 193.5 x 76.3 x 63.7 in (4915 x 1937 x 1619 mm) | |
| Drag coef. | 0.24 Cd | |
| Wheelbase | 115.3 in (2928 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | 5-link front axle, 5-link rear axle, air-spring suspension with controlled shock absorption | |
| Wheels | R19, R20, R21, R22 | |
| Trunk | EU: 20.1 ft³, 57.8 ft³ max | |
| Frunk | 2.2 ft³ | |
| Towing | No | |
| Digital Side Mirrors with 7" OLED displays |
| Displays | Center | 10.1" Full HD touchscreen |
|---|---|---|
| Driver's | 10.25" | |
| Head-up | Yes, with augmented reality | |
| 8.6" settings display |
| Comfort | Seats | Heated and ventilated front seats, massage |
|---|---|---|
| Roof | Panoramic glass roof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist plus | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| 4-zone climatronic |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up