| Launch | Announced | 2024, June 18 |
|---|---|---|
| Status | Available to order. Released 2024, June | |
| Base price | € 147,500 |
| Performance | Power | AWD 857 hp (630 kW) |
|---|---|---|
| Torque | 638 lb-ft (865 Nm) | |
| Acceleration | 2.8 sec 0-62 mph | |
| Max speed | 155 mph (250 km/h) | |
| Battery | Capacity | 97 kWh usable, 105 kWh total |
|---|---|---|
| Tech | Liquid-cooled (800V type) | |
| Range | 372 mi WLTP | |
| Consumption | 3.4 mi/kWh WLTP | |
| Recuperation | Yes, up to 400 kW. 3 levels, via driving modes, optional steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW Type 2 22 kW |
|
| DC Charging | CCS 800V 320 kW max, 10-80% in 18 min | |
| Body | Type | 4 dour sedan, 5 seats |
|---|---|---|
| Platform | PPE | |
| Dimensions | 196.7 x 77.3 x 54.7 in (4997 x 1964 x 1389 mm) | |
| Drag coef. | 0.24 Cd | |
| Wheelbase | 114.2 in (2900 mm) | |
| Clearance | ||
| Weight | EU: 5280 lb unladen, 6305 lb gross | |
| Suspension | Adaptive Air with 2-chamber/2-valve technology, rear-axle steering up to 2.8˚; double wishbones | |
| Wheels | R20, R21 | |
| Trunk | EU: 12.4 ft³ | |
| Frunk | 2.7 ft³ | |
| Towing | No | |
| Displays | Center | 10.1" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | Yes |
| Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats |
|---|---|---|
| Roof | Panoramic glass sunroof (fixed) with variable light transmission | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| 3-zone climate control system |
| Safety | Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags |
|---|---|---|
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up