| Launch | Announced | 2023, May 23 |
|---|---|---|
| Status | Available to order. Released 2023, Q3 | |
| Base price | $ 61,600 |
| Performance | Power | AWD 396 hp (291 kW) |
|---|---|---|
| Torque | 443 lb-ft (601 Nm) | |
| Acceleration | 4.9 sec 0-60 mph | |
| Max speed | 124 mph (200 km/h) | |
| Battery | Capacity | 80.7 kWh usable, 83.9 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 400V | |
| Range | 307 mi EPA | |
| Consumption | 3.2 mi/kWh EPA | |
| Recuperation | 2 modes, via gear lever | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 8 hours | |
| DC Charging | CCS 205 kW max, 10-80% in 31 min | |
| Body | Type | 5 door coupe, 5 seats |
|---|---|---|
| Platform | CLAR | |
| Dimensions | 188.4 x 72.9 x 57.0 in (4785 x 1852 x 1448 mm) | |
| Drag coef. | 0.24 Cd | |
| Wheelbase | 112.4 in (2856 mm) | |
| Clearance | ||
| Weight | US: 4969 lb curb | |
| Suspension | Front MacPherson struts, rear multi-link air suspension, optional adaptive M dampers | |
| Wheels | R17, R18, R19, R20 | |
| Trunk | EU: 16.6 ft³, 45.6 ft³ max | |
| Frunk | No | |
| Towing | Yes | |
| Displays | Center | 14.9" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | Yes, with augmented reality |
| Comfort | Seats | Heated and cooled front seats, heated outer rear seats |
|---|---|---|
| Roof | Panoramic glass roof | |
| Parking aids | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant | |
| Self driving | ||
| Crash tests | ||
| eDrive Exterior Sound |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
******UPDATE******* as of 31/03/2025 It's now March 2025, I've now had the above i4 for 8 month and oh boy am I disappointed in the whole lot. Milage is pathetic, 11 miles in Eco Pro mode, using B drive mode, uses almost 10% at normal ro...
I got my i4 35 a 2024 model last week 24th May, somewhat disappointed. There are too many apps, it'll take some time to figure them all out, I don't like the AC coming on when I start the motor, at the moment I'm having to manually tur...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up