| Launch | Announced | 2023, May |
|---|---|---|
| Status | Available to order. Released 2023, May | |
| Base price | $ 60,000 |
| Performance | Power | AWD 480 hp (358 kW) |
|---|---|---|
| Torque | 600 lb-ft (813 Nm) | |
| Acceleration | 3.8 sec 0-60 mph | |
| Max speed | 124 mph (200 km/h) | |
| Battery | Capacity | 91 kWh usable, 98 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion | |
| Range | 270 mi EPA | |
| Consumption | 2.5 mi/kWh EPA | |
| Recuperation | Yes, automatic level adjustment | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 150 kW max, 10-80% in 45 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | BEV2 | |
| Dimensions | 186.7 x 74.1 x 63.5 in (4743 x 1881 x 1613 mm) | |
| Drag coef. | 0.3 Cd | |
| Wheelbase | 117.5 in (2984 mm) | |
| Clearance | ||
| Weight | EU: 5029 lb unladen, 5990 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R20 | |
| Trunk | EU: 14.2 ft³, 50.1 ft³ max | |
| Frunk | 3.5 ft³ | |
| Towing | EU: 1653 lb unbraked, 1653 lb braked | |
| Displays | Center | 15.5" touchscreen |
|---|---|---|
| Driver's | 10.2" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Panoramic glass roof, fixed | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
|---|---|---|
| Driving aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up