Launch | Announced | 2022, June 28 |
---|---|---|
Status | Available. Released 2022, November 15 | |
Base price | $ 41,600 € 43,900 |
Performance | Power | RWD 151 hp (111 kW) |
---|---|---|
Torque | 258 lb-ft (350 Nm) | |
Acceleration | 8.8 sec 0-62 mph | |
Max speed | 115 mph (185 km/h) | |
Battery | Capacity | 53 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-Po 697V (800V type) | |
Range | 240 mi EPA (267 mi WLTP) | |
Consumption | 4.5 mi/kWh WLTP | |
Recuperation | 4 levels, with steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 10-100% in 5 hours 40 min | |
DC Charging | CCS 350 kW, 10-80% in 18 min | |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Dimensions | 191.1 x 74.0 x 58.9 in (4855 x 1880 x 1495 mm) | |
Drag coef. | 0.21 Cd | |
Wheelbase | 116.1 in (2950 mm) | |
Clearance | 5.6 in (141 mm) | |
Weight | EU: 4041 lb unladen | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R20 | |
Trunk | EU: 14.2 ft³ | |
Frunk | 1.6 ft³ | |
Towing | EU: 1653 lb unbraked, 1653 lb braked | |
Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper |
Displays | Center | 12.3" touchscreeen |
---|---|---|
Driver's | 12.3" | |
Head-up | Yes, projector type |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 | |
Connectivity | Android Auto and Apple CarPlay | |
User profiles |
Safety | Airbags | 7 airbags: side, front and rear, including head airbag system |
---|---|---|
Driving aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | |
Self driving | ||
Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Hyundai Motor Company and kia Motors Corporation for the manufacturing and distribution of Hyundai and Kia cars in Pakistan. The clients can get the new generation of Hyundai cars --->> https://www.gari.pk/new-cars/hyundai/
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up