| Launch | Announced | 2025, April 3 |
|---|---|---|
| Status | Available to order. Released 2025, November | |
| Base price | € 51,400 |
| Performance | Power | AWD 325 hp (240 kW) |
|---|---|---|
| Torque | 446 lb-ft (605 Nm) | |
| Acceleration | 5.1 sec 0-62 mph | |
| Max speed | 115 mph (185 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 78.4 kWh usable, 84 kWh total |
|---|---|---|
| Tech | Liquid-cooled (800V type) | |
| Range | 404 mi WLTP | |
| Consumption | 4.5 mi/kWh WLTP | |
| Recuperation | 4 levels, with steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 350 kW max, 10-80% in 18 min | |
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
| Body | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | E-GMP | |
| Dimensions | 194.3 x 74.0 x 58.9 in (4935 x 1880 x 1495 mm) | |
| Drag coef. | 0.215 Cd | |
| Wheelbase | 116.1 in (2950 mm) | |
| Clearance | 5.6 in (141 mm) | |
| Weight | EU: 4475 lb unladen, 1146 lb gross | |
| Suspension | Front: MacPherson; Rear: Multi Link | |
| Wheels | R18, R20 | |
| Trunk | EU: 14.2 ft³ | |
| Frunk | 0.5 ft³ | |
| Towing | EU: 1653 lb unbraked, 3307 lb braked | |
| Displays | Center | 12.3" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | Yes, projector type |
| Comfort | Seats | Heated and ventilated front seats, heated rear seats |
|---|---|---|
| Roof | Panoramic glass roof, tilt & slide | |
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | 7 airbags: side, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up