| Launch | Announced | 2018, March. Released 2018, June |
|---|---|---|
| Status | Discontinued | |
| Base price | $ 69,900 € 77,300 £ 65,240 |
| Performance | Power | AWD 400 hp (294 kW) |
|---|---|---|
| Torque | 513 lb-ft (696 Nm) | |
| Acceleration | 4.5 sec 0-60 mph (4.8 sec 0-62 mph) | |
| Max speed | 124 mph (200 km/h) | |
| Battery | Capacity | 84.7 kWh usable, 90 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 390V | |
| Range | 234 mi EPA (292 mi WLTP, 337 mi NEDC) | |
| Consumption | 2.3 mi/kWh EPA (2.8 mi/kWh WLTP) | |
| Recuperation | Yes, automatic level adjustment | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 8 hours 30 min Type 2 7 kW, 0-100% in 13 hours |
|
| DC Charging | CCS 100 kW max, 0-80% in 45 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | JLR D7e | |
| Dimensions | 184.3 x 79.2 x 61.7 in (4682 x 2011 x 1566 mm) | |
| Drag coef. | 0.29 Cd | |
| Wheelbase | 117.7 in (2990 mm) | |
| Clearance | 5.6 - 6.9 in (142 - 174 mm) | |
| Weight | EU: 4868 lb unladen, 5886 lb gross | |
| Suspension | Active Air Suspension (automatically lowers the car by 10mm at 105+ km/h) | |
| Wheels | R18, R20 | |
| Trunk | EU: 17.8 ft³, 41.1 ft³ max | |
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 1653 lb braked | |
| Displays | Center | 5.5" and 10" touchscreens |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | Yes, projector type |
| Comfort | Seats | Heated and cooled front seats, heated outer rear seats |
|---|---|---|
| Roof | Panoramic glass roof, fixed | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Safety | Airbags | 6 airbags: side airbags, front and rear; head airbag system |
|---|---|---|
| Driving aids | Front radar and camera. Emergency Brake Assist, Emergency Braking, Driver Condition Monitor, Lane Keep Assist, Traffic Sign Recognition, Blind Spot Assist, Rear Traffic Monitor, Clear Exit Monitor, Rear Collision Monitor | |
| Self driving | ||
| Crash tests | NCAP 2018: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
You need to correct your specs: the i-Pace has a 27l frunk. In fact the first time I heard the term "frunk" was when talking to a JLR employee about this car.
Is compotable drive with Relux inside so good Quality Jaguar Car so followake it ..
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up