- 
			
			400hpAll Wheel Drive 
- 
		
		4.5sec0-60 mph 
- 
			
			90kWh
			 Nominal capacity 
- 
			
			286mi 
			WLTP range 
 
 
 
| Body | Type | 5 door SUV, 5 seats | 
| Platform | JLR D7e | 
| Dimensions | 184.3 x 79.2 x 61.7 in (4682 x 2011 x 1566 mm) | 
| Drag coef. | 0.29 Cd | 
| Wheelbase | 117.7 in (2990 mm) | 
| Clearance | 5.6 - 6.9 in (142 - 174 mm) | 
| Weight | EU: 4907 lb unladen, 5886 lb gross | 
| Suspension | Coil suspension or Active Air Suspension (automatically lowers the car by 10mm at 105+ km/h) | 
| Wheels | R18, R19, R20, R22 | 
| Trunk | EU: 17.8 ft³, 41.1 ft³ max | 
| Frunk | No | 
| Towing | EU: 1653 lb unbraked, 1653 lb braked | 
|  |  | 
| Comfort | Seats | Heated and cooled front seats, heated outer rear seats | 
| Roof | Panoramic glass roof, fixed | 
| Parking aids | Front and rear sensors, 360 camera, reversing camera | 
 
| Connectivity | Wireless Android Auto and Apple CarPlay | 
| Safety | Airbags | 6 airbags: side airbags, front and rear; head airbag system | 
| Driving aids | Front radar and camera. Emergency Brake Assist, Emergency Braking, Driver Condition Monitor, Lane Keep Assist, Traffic Sign Recognition, Blind Spot Assist, Rear Traffic Monitor, Clear Exit Monitor, Rear Collision Monitor | 
| Self driving |  | 
 
| Crash tests |  | 
 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
		
 
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up