| Launch | Announced | 2026, May 26 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q3 - Q4 | |
| Base price |
| Performance | Power | AWD 375 hp (276 kW) |
|---|---|---|
| Torque | 375 lb-ft (509 Nm) | |
| Acceleration | ||
| Max speed | ||
| Transmission | Single-speed | |
| Battery | Capacity | 97.2 kWh usable, 101 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion NMC (400V type) | |
| Range | 419 mi WLTP | |
| Consumption | 3.9 mi/kWh WLTP | |
| Recuperation | Yes, 3 modes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW Type 2 22 kW |
|
| DC Charging | ||
| V2G, V2L (up to 3kW, 16A) |
| Body | Type | 5 door crossover, 5 seats |
|---|---|---|
| Platform | STLA Medium | |
| Dimensions | 183.9 x 74.4 x 65.4 in (4670 x 1890 x 1660 mm) | |
| Drag coef. | 0.29 Cd | |
| Wheelbase | 109.8 in (2790 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | Front MacPherson struts, rear Torsion beam | |
| Wheels | R19, R20 | |
| Trunk | ||
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 2756 lb braked | |
| Displays | Center | 16" touchscreen |
|---|---|---|
| Driver's | 10.25" | |
| Head-up | Yes |
| Comfort | Seats | Heated and cooled front seats |
|---|---|---|
| Roof | Panoramic glass roof | |
| Parking aids | Front and rear sensors, 360˚ camera, reversing camera, park assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Front camera and radar, rear camera. High-beam assist, Autonomous Emergency Brake with pedestrians and cyclists detection, Lane centering assist, Lane Keeping Assist, Driver Attention Alert, Traffic Sign Recognition, Blind Spot Detection. | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up