| Launch | Announced | 2024, December | 
|---|---|---|
| Status | Coming soon. Expected release 2025, Q4 | |
| Base price | $ 79,900 | 
| Performance | Power | АWD | 
|---|---|---|
| Torque | ||
| Acceleration | ||
| Max speed | ||
| Battery | Capacity | |
|---|---|---|
| Tech | Liquid-cooled Li-ion 900V | |
| Range | ||
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS 350 kW max | |
| 3 120V electrical outlets | 
| Body | Type | 5 door SUV, 5/7 seats | 
|---|---|---|
| Platform | ||
| Dimensions | 198.2 x 78.7 x 65.2 in (5034 x 1999 x 1656 mm) | |
| Drag coef. | 0.24 Cd | |
| Wheelbase | 119.5 in (3035 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers, Active air suspension | |
| Wheels | R20, R21, R22, R23 | |
| Trunk | ||
| Frunk | 8.0 ft³ | |
| Towing | No | |
| Displays | Center | Yes | 
|---|---|---|
| Driver's | 34" | |
| Head-up | No | 
| Comfort | Seats | Heated and ventilated front seats, massage, sliding second row seats | 
|---|---|---|
| Roof | All-glass roof | |
| Parking aids | 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking | |
| Connectivity | Wireless Android Auto and Apple CarPlay | 
| Safety | Airbags | Side, front and rear, head airbag system; front seats knee airbags | 
|---|---|---|
| Driving aids | LIDAR, front/side/rear cameras, front/rear/side sensors | |
| Self driving | Semi-autonomous | |
| Crash tests | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
It is not called a "steering rectangle" for a reason. Do you think Lucid Gravity or Tesla Cybertruck will be quicker to offer a circular steering wheel with a constant radius? To fill factory capacity will require a round steering wheel...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up