| Launch | Announced | 2022, November 30 |
|---|---|---|
| Status | Available to order. Released 2023, June | |
| Base price | € 45,000 £ 37,800 |
| Performance | Power | FWD 156 hp (115 kW) |
|---|---|---|
| Torque | 199 lb-ft (270 Nm) | |
| Acceleration | 9.2 sec 0-62 mph | |
| Max speed | 106 mph (170 km/h) | |
| Battery | Capacity | 50.8 kWh usable, 54 kWh total |
|---|---|---|
| Tech | Li-ion | |
| Range | 260 mi WLTP | |
| Consumption | 4.2 mi/kWh WLTP | |
| Recuperation | 3 modes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 100 kW max, 20-80% in 26 min | |
| Body | Type | 5 door hatchback, 5 seats |
|---|---|---|
| Platform | PSA EMP2 | |
| Dimensions | 172.2 x 73.2 x 57.9 in (4374 x 1860 x 1470 mm) | |
| Wheelbase | 105.3 in (2675 mm) | |
| Clearance | ||
| Weight | EU: 3827 lb unladen, 4630 lb gross | |
| Suspension | Front MacPherson strut, rear multi-link | |
| Wheels | R17, R18 | |
| Trunk | EU: 12.4 ft³, 44.8 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10" touchscreen |
|---|---|---|
| Driver's | 10" | |
| Head-up | Yes |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Glass sunroof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Front radar, 5 cameras, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert, High Beam Assist, Drowsiness detection, Rear cross traffic alert | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up