Launch | Announced | 2025, July |
---|---|---|
Status | Coming soon | |
Base price |
Performance | Power | AWD 1000 hp (735 kW) |
---|---|---|
Torque | 1106 lb-ft (1500 Nm) | |
Acceleration | 3 sec 0-62 mph | |
Max speed | 155 mph (250 km/h) | |
Battery | Capacity | 108 kWh usable, 113 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 800V | |
Range | 320 mi EPA (373 mi WLTP) | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW Type 2 22 kW Induction wireless charging pad 11 kW |
|
DC Charging | CCS 400 kW max, 10-80% in 16 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | PPE | |
Dimensions | ||
Wheelbase | 118.9 in (3020 mm) | |
Clearance | 9.6 in (245 mm) | |
Weight | EU: 5952 lb unladen | |
Suspension | Adaptive air with steel springs, twin-valve dampers, electronically controlled differential lock on the rear axle, rear-axle steering up to 5˚ | |
Wheels | R20, R21, R22 | |
Trunk | EU: 27.6 ft³, 56.1 ft³ max | |
Frunk | 3.2 ft³ | |
Towing | EU: 7716 lb braked | |
Displays | Center | |
---|---|---|
Driver's | 14.25" curved display | |
Head-up | Projection type with augmented reality | |
14.9" front passenger touchscreen |
Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay; Android Automotive | |
4-zone climatronic |
Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up