| Launch | Announced | 2025, October 21 |
|---|---|---|
| Status | Available to order. Released 2025, October | |
| Base price | $ 105,800 € 108,700 £ 89,000 |
| Performance | Power | AWD 571 hp (420 kW) |
|---|---|---|
| Torque | 704 lb-ft (955 Nm) | |
| Acceleration | 3.6 sec 0-60 mph (3.8 sec 0-62 mph) | |
| Max speed | 155 mph (250 km/h) | |
| Battery | Capacity | 96 kWh usable, 100 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 800V | |
| Range | 364 mi WLTP | |
| Consumption | 3.4 mi/kWh WLTP | |
| Recuperation | Yes, up to 290 kW | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 270 kW max, 10-80% in 21 min @800V station CCS 135 kW max, 10-80% in 33 min @400V station |
|
| Body | Type | 5 door, SUV, 5 seats |
|---|---|---|
| Platform | PPE | |
| Dimensions | 188.3 x 76.3 x 63.9 in (4784 x 1938 x 1622 mm) | |
| Drag coef. | 0.25 Cd | |
| Wheelbase | 113.9 in (2893 mm) | |
| Clearance | 6.9 - 8.8 in (174 - 224 mm) | |
| Weight | US: 5375 lb curb, 6482 lb GVWR (EU: 5445 lb unladen, 6482 lb gross) | |
| Suspension | Adaptive air with steel springs, two-valve dampers, electronically controlled differential lock on the rear axle, rear-axle steering up to 5˚ | |
| Wheels | R20, R21, R22 | |
| Trunk | US: 16.8 ft³, 47.6 ft³ max (EU: 16.8 ft³, 47.6 ft³ max) | |
| Frunk | 3.0 ft³ | |
| Towing | US: 5512 lb braked (EU: 1653 lb unbraked, 5512 lb braked) | |
| Lowest center of gravity in the model line Active cooling flaps on the front air intakes Flexible covers on the fully sealed underbody Adaptive rear spoiler |
| Displays | Center | 10.9" touchscreen |
|---|---|---|
| Driver's | 12.6" curved display | |
| Head-up | Projection type with augmented reality | |
| 8.4" center console control panel 10.9" front passenger touchscreen 10.9" rear passenger touchscreen |
| Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats |
|---|---|---|
| Roof | Panoramic glass roof, tilt & slide | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay; Android Automotive | |
| 4-zone climatronic |
| Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
|---|---|---|
| Driving aids | Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
bro for the same price you get liek a corvette c8 or a lucid air (depending on its model) if you wanna go ev
The second row legroom and second row headroom are conspicuously omitted for many Porsche models.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up