Coming to Europe soon!
| Launch | Announced | 2024, March 07 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q3 - Q4 | |
| Base price | $ 54,000 |
| Performance | Power | AWD 450 hp (331 kW) |
|---|---|---|
| Torque | 537 lb-ft (728 Nm) | |
| Acceleration | 4.6 sec 0-60 mph | |
| Max speed | ||
| Transmission | Single-speed | |
| Battery | Capacity | |
|---|---|---|
| Tech | Liquid-cooled Li-ion (400V type) | |
| Range | 330 mi EPA | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 1 / Type 2 | |
| DC Charging | NACS / CCS | |
| Vehicle to load (V2L) |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | mid-size | |
| Dimensions | 185.6 x 75.0 x 66.9 in (4715 x 1905 x 1700 mm) | |
| Wheelbase | 115.6 in (2935 mm) | |
| Clearance | 9.6 in (244 mm) | |
| Weight | ||
| Suspension | Semi-active suspension | |
| Wheels | R19, R20, R21 | |
| Trunk | US: 28.7 ft³, 79 ft³ max | |
| Frunk | Yes | |
| Towing | US: 4400 lb braked | |
| Displays | Center | 12.3" touchscreen |
|---|---|---|
| Driver's | 15.6" | |
| Head-up | No |
| Comfort | Seats | Heated and ventilated front seats, heated rear seats |
|---|---|---|
| Roof | All-glass roof | |
| Parking aids | 12 front/rear/side sensors, 360 camera, 11 front/side/reversing cameras | |
| Connectivity | Proprietary | |
| Power liftgate window |
| Safety | Airbags | 8 airbags: side, front and rear, head airbag system; front seats knee airbags |
|---|---|---|
| Driving aids | 4 corner radars, 1 forward radar, 11 front/side/rear cameras, 12 front/rear/side sensors. Lane Change Assist, Lane Keep Assist, Lane Departure Warning, Trailer Assist, Blind Spot Warning, Highway Assist: Automatic steering, braking and acceleration | |
| Self driving | ||
| Crash tests | ||
| Active Safety Assist: Collision warning, alerts and preventative action. Automatic High Beams, Forward Collision Warning, Automatic Emergency Braking. |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Scaringe has a chance to assure the R2 on US-13-city tour debuts refined with: (1) "round" steering-wheel, (2) spare-tire-well, and (3) J3400 (NACS) on driver-side-rear*. *Item (3) hit the media on 8/9/24. Now about those oth...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up