Launch | Announced | 2021, November 17 |
---|---|---|
Status | Coming soon. Expected release 2023 | |
Base price | $ 45,000 |
Performance | Power | AWD 215 hp (160 kW) |
---|---|---|
Torque | 249 lb-ft (336 Nm) | |
Acceleration | 7.7 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 72.8 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 355V | |
Range | 228 mi EPA | |
Consumption | 3.2 mi/kWh EPA | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 6.6 kW Type 2 11 kW |
|
DC Charging | CCS 100 kW max | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | e-SGP | |
Dimensions | 184.6 x 73.2 x 65.0 in (4689 x 1859 x 1651 mm) | |
Wheelbase | 112.2 in (2850 mm) | |
Clearance | 8.3 in (211 mm) | |
Weight | EU: 4365 lb unladen | |
Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) | |
Wheels | R18, R19, R20 | |
Trunk | EU: 23.8 ft³, 63.6 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 8" or 12.3" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, advanced park | |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | Airbags | Front airbags, side airbags (front & rear) |
---|---|---|
Driving aids | EyeSight Driver Assist, Emergency Steering Assist, Automatic Pre-Collision Braking, Lane Change Assist, Lane Departure Prevention, Lane Tracing Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking, Intersection Collision Avoidance Support, Blind Spot Monitor, Safe Exit Assist | |
Self driving | ||
Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up