Launch | Announced | 2021 |
---|---|---|
Status | Available. Released 2021 | |
Base price | $ 95,000 |
Performance | Power | AWD 670 hp (415 kW) |
---|---|---|
Torque | 557 lb-ft (755 Nm) | |
Acceleration | 3.1 sec 0-60 mph (3.2 sec 0-62 mph) | |
Max speed | 155 mph (250 km/h) | |
Battery | Capacity | 100 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 350V | |
Range | 405 mi EPA (394 mi WLTP) | |
Consumption | 3.6 mi/kWh EPA | |
Recuperation | 1 level, no coasting, no regen when pedal braking | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours | |
DC Charging | Supercharger V3 250 kW max, 10-80% in 30 min CCS |
|
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Dimensions | 195.7 x 77.3 x 56.9 in (4970 x 1964 x 1445 mm) | |
Drag coef. | 0.208 Cd | |
Wheelbase | 116.5 in (2960 mm) | |
Clearance | 4.6 - 6.2 in (117 - 158 mm) | |
Weight | EU: 4561 lb unladen | |
Suspension | Adaptive Air suspension | |
Wheels | R19, R21 | |
Trunk | EU: 25.0 ft³, 61.4 ft³ max | |
Frunk | 3.1 ft³ | |
Towing | No | |
Displays | Center | 17" swivel touchscreeen |
---|---|---|
Driver's | 12.3" | |
Head-up | No | |
Rear passenger touchscreen |
Comfort | Seats | Heated and ventilated front seats, heated rear seats, heated third row seats |
---|---|---|
Roof | All-glass roof | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity | ||
Three-zone climate control |
Safety | Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NCAP 2022: 5 stars, NHTSA 2013-2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Built quality has improved a lot since the 1st MS - I still drive my 2015 MS and got a few loaners from Tesla. They have improve the build quality, but still very much bellow par with German equivalent. I can't wait to test the new model S - not...
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up