- 
			
			262hpAll Wheel Drive 
- 
		
		6sec0-60 mph 
- 
			
			61kWh
			 Nominal capacity 
- 
			
			200mi 
			EPA range 
 
 
 
| Battery | Capacity | 58.5 kWh usable, 61 kWh total | 
| Tech | Liquid-cooled Li-ion 300V | 
| Range | 200 mi EPA (221 mi NEDC) | 
| Consumption | 2.8 mi/kWh EPA (3.5 mi/kWh NEDC) | 
| Recuperation | 2 levels, via driving modes, no regen when pedal braking | 
| Heat pump | No | 
| AC Charging | Type 2 11 kW, 0-100% in 6 hours 45 min Type 2 16.5 kW, 0-100% in 4 hours 30 min
 | 
| DC Charging | Supercharger V2 150 kW max, 10-80% in 42 min CCS 142 kW max
 | 
|  |  | 
| Comfort | Seats | Heated front seats, heated rear seats, heated third row seats | 
| Roof | All-glass roof | 
| Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | 
 
| Connectivity |  | 
| Safety | Airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | 
| Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | 
| Self driving | Autopilot with full Self-Driving capability | 
 
| Crash tests | NCAP 2019: 5 stars, NHTSA 2017-2021: 5 stars | 
 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
		
 
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up