Launch | Announced | 2021 |
---|---|---|
Status | Available. Released 2021 | |
Base price | $ 110,000 € 121,000 |
Performance | Power | AWD 670 hp (410 kW) |
---|---|---|
Torque | 557 lb-ft (755 Nm) | |
Acceleration | 3.8 sec 0-60 mph (3.9 sec 0-62 mph) | |
Max speed | 155 mph (250 km/h) | |
Battery | Capacity | 100 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 360V | |
Range | 351 mi EPA (348 mi WLTP) | |
Consumption | 3.1 mi/kWh EPA | |
Recuperation | 1 level, no coasting, no regen when pedal braking | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours 15 min Type 2 22 kW, 0-100% in 7 hours |
|
DC Charging | Supercharger V3 250 kW max, 10-80% in 30 min CCS |
|
Body | Type | 5 door SUV, 7 seats |
---|---|---|
Dimensions | 199.1 x 81.6 x 66.1 in (5057 x 2073 x 1680 mm) | |
Drag coef. | 0.24 Cd | |
Wheelbase | 116.7 in (2965 mm) | |
Clearance | 5.7 - 8.1 in (146 - 206 mm) | |
Weight | EU: 5185 lb unladen | |
Suspension | Adaptive Air suspension | |
Wheels | R20, R22 | |
Trunk | EU: 37.1 ft³, 85.1 ft³ max | |
Frunk | 6.5 ft³ | |
Towing | EU: 5000 lb braked | |
Displays | Center | 17" swivel touchscreeen |
---|---|---|
Driver's | Yes | |
Head-up | No | |
Rear passenger touchscreen |
Comfort | Seats | Heated and ventilated front seats, heated rear seats, heated third row seats |
---|---|---|
Roof | All-glass roof | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity | ||
Three-zone climate control |
Safety | Airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NCAP 2019: 5 stars, NHTSA 2017-2021: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
"120Hz", "macro", "periscope", "wire reversa", "Gorilla Glass 5", "GALILEO", "aptX"
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up