For China
| Launch | Announced | 2022, October 25 |
|---|---|---|
| Status | Available to order. Released 2023, March 06 | |
| Base price |
| Performance | Power | RWD 245 hp (180 kW) |
|---|---|---|
| Torque | ||
| Acceleration | ||
| Max speed | 99 mph (160 km/h) | |
| Transmission | Single-speed | |
| 0-50 km/h in 3.4 sec |
| Battery | Capacity | 65.3 kWh total |
|---|---|---|
| Tech | Li-ion LFP battery | |
| Range | 383 mi CLTC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 6.6 kW, 100% in 9 hours 30 min | |
| DC Charging | CCS 90kW, 30-80% in 27 min | |
| Body | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | e-TNGA | |
| Dimensions | 186.0 x 72.2 x 58.1 in (4725 x 1835 x 1475 mm) | |
| Drag coef. | 0.23 Cd | |
| Wheelbase | 113.4 in (2880 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | MacPherson / double-link strut | |
| Wheels | R18 | |
| Trunk | EU: 15.5 ft³ | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 12.8" touchscreen |
|---|---|---|
| Driver's | Yes | |
| Head-up | No |
| Comfort | Seats | Heated front and rear seats |
|---|---|---|
| Roof | Sunroof, tilt & slide | |
| Parking aids | Front and rear sensors, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Front airbags, side airbags (front & rear) |
|---|---|---|
| Driving aids | Front radar, front/side/rear view cameras, Driver Assist, Automatic Pre-Collision Braking, Advanced Adaptive Cruise Control w/ Lane Change Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking, Rear Blind Spot Alert | |
| Self driving | ||
| Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up