Also known as Volkswagen ID.2ALL
Launch | Announced | 2023, March 15 |
---|---|---|
Status | Coming soon. Expected release 2026 | |
Base price | € 25,000 |
Performance | Power | RWD 226 hp (166 kW) |
---|---|---|
Torque | ||
Acceleration | 7 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | |
---|---|---|
Tech | Li-ion 400V | |
Range | 280 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7.2 kW Type 2 11 kW |
|
DC Charging | CCS, 10-80% in 20 min | |
230V electrical outlet |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Dimensions | 159.4 x 71.3 x 60.2 in (4050 x 1812 x 1530 mm) | |
Wheelbase | 102.4 in (2600 mm) | |
Clearance | ||
Weight | ||
Suspension | ||
Wheels | R18, R19, R20 | |
Trunk | EU: 17.3 ft³, 47.0 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 12.9" touchscreeen |
---|---|---|
Driver's | 10.9" | |
Head-up | Yes |
Comfort | Seats | Heated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | 8 front and rear sensors, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, including head airbag system |
---|---|---|
Driving aids | ||
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up