| Launch | Announced | 2020 |
|---|---|---|
| Status | Available to order. Released 2020 | |
| Base price | $ 33,240 € 35,300 £ 30,550 |
| Performance | Power | FWD 136 hp (100 kW) |
|---|---|---|
| Torque | 218 lb-ft (295 Nm) | |
| Acceleration | 9.9 sec 0-62 mph | |
| Max speed | 103 mph (165 km/h) | |
| Battery | Capacity | 38.3 kWh usable, 40.4 kWh total |
|---|---|---|
| Tech | Lithium-ion Polymer 320V | |
| Range | 193 mi WLTP, 232 mi NEDC | |
| Consumption | 5.1 mi/kWh WLTP | |
| Recuperation | 4 levels, with steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 7 kW, 0-100% in 6 hours 5 min | |
| DC Charging | CCS 100 kW max, 0-80% in 54 min | |
| Body | Type | 5 door hatchback, 5 seats |
|---|---|---|
| Platform | ||
| Dimensions | 176.0 x 71.7 x 57.1 in (4470 x 1820 x 1450 mm) | |
| Wheelbase | 106.3 in (2700 mm) | |
| Clearance | 5.5 in (140 mm) | |
| Weight | EU: 3366 lb unladen | |
| Suspension | Front MacPherson struts, rear coupled torsion beam axle | |
| Wheels | R16 | |
| Trunk | EU: 12.6 ft³, 50.0 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10.25" touchscreen |
|---|---|---|
| Driver's | 7" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Tilt-and-slide sunroof | |
| Parking aids | Front and rear sensors, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up