| Launch | Announced | 2019, July |
|---|---|---|
| Status | Available to order. Released 2019 | |
| Base price | $ 29,990 € 32,500 £ 28,500 |
| Performance | Power | FWD 181 hp (135 kW) |
|---|---|---|
| Torque | 199 lb-ft (270 Nm) | |
| Acceleration | 6.9 sec 0-60 mph (7.3 sec 0-62 mph) | |
| Max speed | 93 mph (150 km/h) | |
| Battery | Capacity | 28.9 kWh usable, 32.6 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 350V | |
| Range | 114 mi EPA (139 mi WLTP, 168 mi NEDC) | |
| Consumption | 3.2 mi/kWh EPA (4.1 mi/kWh WLTP) | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 5 hours | |
| DC Charging | CCS 49 kW max, 0-80% in 36 min | |
| Body | Type | 3 door hatchback, 4 seats |
|---|---|---|
| Platform | FAAR | |
| Dimensions | 151.6 x 68.0 x 56.4 in (3850 x 1727 x 1432 mm) | |
| Wheelbase | 98.2 in (2495 mm) | |
| Clearance | 5.0 in (127 mm) | |
| Weight | EU: 3175 lb unladen, 3913 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R15, R16, R17, R18 | |
| Trunk | EU: 7.5 ft³, 25.8 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 6.5" or 8.8" touchscreen |
|---|---|---|
| Driver's | 5" | |
| Head-up | Yes, retractable |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | No glass roof | |
| Parking aids | Front and rear sensors, reversing camera, Parking Assist | |
| Connectivity | Wireless Apple CarPlay | |
| Amazon Alexa car integration |
| Safety | Airbags | 6 airbags: front, side, head airbag system, knee airbag |
|---|---|---|
| Driving aids | Front camera, collision detection and braking, Daytime pedestrian collision mitigation, Fatigue alert, PostCrash iBrake, Brake assistant, High-beam Assistant | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up