Launch | Announced | 2023, April 05 |
---|---|---|
Status | Coming soon. Expected release 2023 | |
Base price |
Performance | Power | FWD 204 hp (150 kW) |
---|---|---|
Torque | 184 lb-ft (250 Nm) | |
Acceleration | 8.6 sec 0-62 mph | |
Max speed | 106 mph (170 km/h) | |
Battery | Capacity | 66.5 kWh total |
---|---|---|
Tech | Li-ion | |
Range | 287 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 22 kW | |
DC Charging | CCS 130 kW, 10-80% in 30 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | FAAR | |
Dimensions | 174.5 x 72.6 x 65.2 in (4433 x 1843 x 1656 mm) | |
Wheelbase | 106.0 in (2692 mm) | |
Clearance | ||
Weight | ||
Suspension | Front MacPherson struts, rear multi-link, Adaptive Suspension with 15 mm lowering and frequency-selective dampers | |
Wheels | R17, R19, R20 | |
Trunk | EU: 16.2 ft³, 51.2 ft³ max | |
Frunk | No | |
Towing | EU: 2646 lb braked | |
Displays | Center | 9.5" touchscreen |
---|---|---|
Driver's | No | |
Head-up | Yes |
Comfort | Seats | Heated front seats, massage |
---|---|---|
Roof | Glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist, remote parking | |
Connectivity | Wireless Apple CarPlay |
Safety | Airbags | Front, side, head airbag system, knee airbag |
---|---|---|
Driving aids | Front radar, 4 cameras, 12 sensors. Collision detection and braking, Pedestrian collision mitigation, Fatigue alert, PostCrash iBrake, Brake assistant, High-beam Assistant, Lane Assistant | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up