Launch | Announced | 2023, April 09 |
---|---|---|
Status | Available to order. Released 2023, April | |
Base price |
Performance | Power | AWD 665 hp (489 kW) |
---|---|---|
Torque | 829 lb-ft (1124 Nm) | |
Acceleration | 3.5 sec 0-60 mph | |
Max speed | 125 mph (201 km/h) | |
Battery | Capacity | 149 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion (400V type) | |
Range | 400 mi EPA | |
Consumption | ||
Recuperation | Yes, 2 levels | |
Heat pump | Yes | |
AC Charging | Type 1 11.5 kW | |
DC Charging | CCS 200 kW max | |
Vehicle to load (V2L) |
Body | Type | 5 door SUV, 7 seats |
---|---|---|
Platform | R1S | |
Dimensions | 200.8 x 81.8 x 77.3 in (5100 x 2077 x 1963 mm) | |
Wheelbase | 121.1 in (3076 mm) | |
Clearance | 14.9 in (378 mm) | |
Weight | ||
Suspension | Independent air suspension, up to 6.5 inches of vertical travel. Hydraulic cross-linking of the adaptive dampers. | |
Wheels | R20, R21, R22 | |
Trunk | ||
Frunk | No | |
Towing | US: 7700 lb unbraked | |
Built-in air compressor |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 15.3" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | All-glass roof | |
Parking aids | 12 front/rear/side sensors, 360 camera, 11 front/side/reversing cameras | |
Connectivity | Proprietary |
Safety | Airbags | 8 airbags: side, front and rear, head airbag system; front seats knee airbags |
---|---|---|
Driving aids | 4 corner radars, 1 forward radar, 11 front/side/rear cameras, 12 front/rear/side sensors. Lane Change Assist, Lane Keep Assist, Lane Departure Warning, Trailer Assist, Blind Spot Warning, Highway Assist: Automatic steering, braking and acceleration | |
Self driving | ||
Crash tests | ||
Active Safety Assist: Collision warning, alerts and preventative action. Automatic High Beams, Forward Collision Warning, Automatic Emergency Braking. |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The fronts look really good in person, actually. I don't love the interior, but it's still better than most. And the offroad capabilities are unmatched.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up