| Launch | Announced | 2026, January 21 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q2 | |
| Base price |
| Performance | Power | AWD 680 hp (500 kW) |
|---|---|---|
| Torque | 583 lb-ft (790 Nm) | |
| Acceleration | 3.9 sec 0-60 mph (4.1 sec 0-62 mph) | |
| Max speed | 112 mph (180 km/h) | |
| Transmission | Single-speed | |
| Braking distance 100 - 0 km/h: 35 m (114'10") |
| Battery | Capacity | 112 kWh usable, 117 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion NCM (800V type) | |
| Range | ||
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 400 kW max, 10-80% in 19 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | SPA3 | |
| Dimensions | 189.4 x 75.5 x 65.0 in (4811 x 1917 x 1651 mm) | |
| Drag coef. | 0.27 Cd | |
| Wheelbase | 116.9 in (2970 mm) | |
| Clearance | 7.6 - 9.2 in (193 - 234 mm) | |
| Weight | ||
| Suspension | Front double wishbone, rear 5-link; Semi-active shock absorbers, Air suspension | |
| Wheels | R21 | |
| Trunk | EU: 22.4 ft³, 58.2 ft³ max | |
| Frunk | 2.0 ft³ | |
| Towing | EU: 1653 lb unbraked, 5291 lb braked | |
| Wading depth: 450 mm (17.7") |
| Displays | Center | 15.04" touchscreen |
|---|---|---|
| Driver's | 11.4" | |
| Head-up | No |
| Comfort | Seats | Heated and ventilated front seats, heated rear seats |
|---|---|---|
| Roof | Panoramic glass sunroof, fixed, electrochromic | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags |
|---|---|---|
| Driving aids | Front and side radars, cameras, sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake, Alcohol lock software | |
| Self driving | Autonomous parking | |
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up