| Launch | Announced | 2024, May 30 |
|---|---|---|
| Status | Available to order. Released 2025, July | |
| Base price | € 46,400 |
| Performance | Power | RWD 272 hp (200 kW) |
|---|---|---|
| Torque | 302 lb-ft (410 Nm) | |
| Acceleration | 7.6 sec 0-62 mph | |
| Max speed | 112 mph (180 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 43 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion NCM (400V type) + 1.5 l turbo petrol engine | |
| Range | 198 mi WLTP | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 7 kW, 30-80% in 6 h 30 min | |
| DC Charging | CCS, 20-80% in 43 min | |
| Range extender | Engine | 1.5 l 4-cylinder turbocharged |
|---|---|---|
| Total range | 906 mi WLTP | |
| Consumption | 38.0 mpg US | |
| Tank | 14.8 gal US |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | ESSA | |
| Dimensions | 193.1 x 76.8 x 64.8 in (4905 x 1950 x 1645 mm) | |
| Wheelbase | 116.5 in (2960 mm) | |
| Clearance | 6.6 in (168 mm) | |
| Weight | EU: 4740 lb unladen, 6526 lb gross | |
| Suspension | Air suspension | |
| Wheels | R20 | |
| Trunk | EU: 19.8 ft³, 46.6 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 12.3" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | No | |
| 12.3" passenger touchscreen display Rear passenger display |
| Comfort | Seats | Heated and ventilated front seats, massage |
|---|---|---|
| Roof | Panoramic glass sunroof, fixed | |
| Parking aids | 12 front and rear sensors, 360 camera, reversing camera | |
| Connectivity |
| Safety | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | Front radar, 6 cameras, Night vision (150 m monitor distance), Adaptive driving assistant including emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, Traffic jam assistant, High Beam Assist, Collision warning, Fatigue Driving monitoring | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up