For China market only, dubbed as GAC Honda e:NP1
| Launch | Announced | 2022, March 29 |
|---|---|---|
| Status | Available to order. Released 2022, July | |
| Base price |
| Performance | Power | FWD 182 hp (134 kW) |
|---|---|---|
| Torque | 229 lb-ft (310 Nm) | |
| Acceleration | 8 sec 0-62 mph | |
| Max speed | 93 mph (150 km/h) | |
| Battery | Capacity | 53.6 kWh usable |
|---|---|---|
| Tech | Li-ion | |
| Range | 261 mi CLTC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2, 5-100% in 9 hours | |
| DC Charging | CCS, 30-80% in 40 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | e:N Architecture F | |
| Dimensions | 172.7 x 70.5 x 62.4 in (4387 x 1790 x 1584 mm) | |
| Wheelbase | 102.6 in (2607 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | Front MacPherson struts, rear semi-independent multi-link | |
| Wheels | R18 | |
| Trunk | ||
| Frunk | No | |
| Towing | No | |
| Displays | Center | 15.2" touchscreen |
|---|---|---|
| Driver's | 10.3" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, reversing camera | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | Front, side, rear, including head airbag system |
|---|---|---|
| Driving aids | Collision Mitigation Braking System, Collision Mitigation Throttle Control, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist System, Road Departure Mitigation, Traffic Sign Recognition System, High Beam Assist | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up