Launch | Announced | 2022, October 03 |
---|---|---|
Status | Coming soon. Expected release 2023 | |
Base price |
Performance | Power | AWD 761 hp (560 kW) |
---|---|---|
Torque | ||
Acceleration | 2.7 sec 0-62 mph | |
Max speed | 199 mph (320 km/h) | |
Battery | Capacity | 92.5 kWh total |
---|---|---|
Tech | Li-ion | |
Range | ||
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS | |
Body | Type | 2 door, sport coupe, 4 seats |
---|---|---|
Dimensions | ||
Drag coef. | 0.26 Cd | |
Wheelbase | ||
Clearance | ||
Weight | ||
Suspension | ||
Wheels | R20 (front), R21 (rear) | |
Trunk | ||
Frunk | No | |
Towing | No | |
Displays | Center | 12.3" touchscreeen |
---|---|---|
Driver's | 12.3" | |
Head-up | Yes |
Comfort | Seats | Heated and ventilated seats |
---|---|---|
Roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | ||
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up