| Launch | Announced | 2021, March. Released 2021, April |
|---|---|---|
| Status | Discontinued | |
| Base price | $ 110,720 € 113,000 £ 110,720 |
| Performance | Power | AWD 571 hp (420 kW) |
|---|---|---|
| Torque | 479 lb-ft (650 Nm) | |
| Acceleration | 3.8 sec 0-60 mph (4 sec 0-62 mph) | |
| Max speed | 155 mph (250 km/h) | |
| Battery | Capacity | 83.7 kWh usable, 93.4 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 800V | |
| Range | 227 mi EPA (288 mi WLTP) | |
| Consumption | 2.3 mi/kWh EPA (2.8 mi/kWh WLTP) | |
| Recuperation | Level 0 to 3 on steering wheel | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 9 hours Type 2 19.2 kW |
|
| DC Charging | CCS 270 kW max, 10-80% in 20 min | |
| Body | Type | 4 door coupe, 4/5 seats |
|---|---|---|
| Platform | J1 | |
| Dimensions | 195.4 x 77.4 x 54.9 in (4963 x 1966 x 1395 mm) | |
| Drag coef. | 0.22 Cd | |
| Wheelbase | 114.2 in (2900 mm) | |
| Clearance | 5.0 in (127 mm) | |
| Weight | EU: 4894 lb unladen, 6349 lb gross | |
| Suspension | Adaptive air with three-chamber air springs, double-wishbone front axle, multi-link rear axle | |
| Wheels | R19, R20, R21 | |
| Trunk | EU: 14.4 ft³ | |
| Frunk | 2.9 ft³ | |
| Towing | No | |
| Displays | Center | 10.9" touchscreen |
|---|---|---|
| Driver's | 16.8" curved display | |
| Head-up | Projection type | |
| 8.4" center console control panel 10.9" front passenger touchscreen 5.9" rear passenger touchscreen |
| Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats |
|---|---|---|
| Roof | Panoramic glass roof (fixed) with Sunshine Control | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
| Connectivity | Wireless Apple CarPlay, Android Auto |
| Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
|---|---|---|
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
| Self driving | ||
| Crash tests | NCAP 2019: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I love my mamba one. Neodyme interior with the passenger screen is insane, despite it's totally useless. Max speed : 260km/h limited 0-100kmh : 3.8s but 0-200kmh 11.8s (crazy from 80 to 200kmh) Range : +400km (360km with 85% of charge...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up