- 
			
			476hpAll Wheel Drive 
- 
		
		4.8sec0-60 mph 
- 
			
			93.4kWh
			 Nominal capacity 
- 
			
			215mi 
			EPA range 
 
 
 
| Battery | Capacity | 83.7 kWh usable, 93.4 kWh total | 
| Tech | Liquid-cooled Li-ion 800V | 
| Range | 215 mi EPA (283 mi WLTP) | 
| Consumption | 2.3 mi/kWh EPA (2.8 mi/kWh WLTP) | 
| Recuperation | Level 0 to 3 on steering wheel | 
| Heat pump | Yes | 
| AC Charging | Type 2 11 kW, 0-100% in 9 hours 26 min Type 2 22 kW, 0-100% in 4 hours 30 min
 
 | 
| DC Charging | CCS 800V 270 kW max, 5-80% in 22 min CCS 400V 150 kW max, 10-80% in 24 min
 | 
|  |  | 
| Displays | Center | 10.9" touchscreen | 
| Driver's | 16.8" curved display | 
| Head-up | Projection type | 
  
|  | 8.4" center console control panel 10.9" front passenger touchscreen
 5.9" rear passenger touchscreen
 | 
| Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats | 
| Roof | Panoramic glass roof, fixed | 
| Parking aids | Front and rear sensors, 360 camera or reversing camera | 
 
| Connectivity | Wireless Apple CarPlay | 
| Safety | Airbags | 8 airbags as standard, side optional | 
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | 
| Self driving |  | 
 
| Crash tests |  | 
 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
		
 
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up