| Launch | Announced | 2016. Released 2016 |
|---|---|---|
| Status | Discontinued | |
| Base price |
| Performance | Power | RWD 170 hp (125 kW) |
|---|---|---|
| Torque | 184 lb-ft (250 Nm) | |
| Acceleration | 7.3 sec 0-62 mph | |
| Max speed | 93 mph (150 km/h) | |
| Battery | Capacity | 27.2 kWh usable, 33.2 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion | |
| Range | 194 mi NEDC | |
| Consumption | ||
| Recuperation | Yes, up to 50 kW | |
| Heat pump | Yes | |
| AC Charging | Type 2 7.4 kW | |
| DC Charging | CCS 49 kW max, 10-80% in 26 min (unofficial) | |
| Body | Type | 5 door hatchback, 4 seats |
|---|---|---|
| Platform | ||
| Dimensions | 157.4 x 69.9 x 62.1 in (3999 x 1775 x 1578 mm) | |
| Drag coef. | 0.29 Cd | |
| Wheelbase | 101.2 in (2570 mm) | |
| Clearance | 5.5 in (140 mm) | |
| Weight | EU: 2910 lb unladen, 3682 lb gross | |
| Suspension | Independent Front MacPherson struts, Independent rear five-link | |
| Wheels | R19 | |
| Trunk | EU: 9.2 ft³, 38.8 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 8.8" touchscreen |
|---|---|---|
| Driver's | 6.5" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, reversing camera, automatic self-parking system | |
| Connectivity | Apple CarPlay |
| Safety | Airbags | 6 airbags: front, side, including head airbag system; front seats knee airbags |
|---|---|---|
| Driving aids | Forward Collision Warning, City Collision Mitigation, Preventive Pedestrian Protection, Cruise Control with Stop&Go, Speed Limit Info, Route-ahead Assistant and Traffic Jam Assist | |
| Self driving | ||
| Crash tests | NCAP 2013: 4 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up